Mentoring
As a dedicated mentor, Dr. Bunil Kumar Balabantaray has guided numerous students at NIT Meghalaya in their academic and research journeys. With a focus on fostering innovation and critical thinking, he has supervised undergraduate, postgraduate, and doctoral students in areas such as natural language processing, machine learning, and cybersecurity. His mentorship empowers students to tackle complex challenges, contribute to cutting-edge research, and achieve their full potential in the field of computer science and engineering.
Mentoring
PhD Students
| Name of the Scholar | Research area | Year Active | Supervisor/Co-Supervisor |
|---|---|---|---|
| Pallabi Sharma | Medical Image Processing | 2018-2022 | Supervisor |
| Sonali Samal | Obscene Detection in Image using Deep Learning | 2021- | Supervisor |
| Dilip Kumar Mishra | Quantum Machine Learning | 2021- | Supervisor |
| Shreerudra Pratik | Medical Image Processing | 2022- | Supervisor |
| Lumlang Sawkmie | Image Processing | 2022- | Supervisor |
| Lizia Sahkhar | Cloud Computing | 2019- | Supervisor |
| Nirupama Parida | Stock Market prediction using Deep Learning | 2021- | Supervisor |
| Anil Kumar Swain | Medical Image Processing | 2019- | Supervisor |
| S.Lalitha | 3D Mesh Segmentation | 2019- | Supervisor |
M.Tech Students
| Name of Candidate | Specialization | Year of Completion | Supervisor/Co-Supervisor |
|---|---|---|---|
| Raimoni Hansda | Image Processing | 2020 | Supervisor |
| Koushik Sarkar | Mobile Robot | 2020 | Supervisor |
| Dipankar Das | Deep Learning | 2021 | Supervisor |
| Mrinal Bisoi | Deep Learning | 2022 | Supervisor |
| Anmol Gautam | Deep Learning | 2022 | Supervisor |
B.Tech Students :
| Name of Student | Research Area | Year Active |
|---|---|---|
| Swastik Jena | Computational Deep Learning | 2019-23 |
| Revalla Tarun | Computational Deep Learning | 2019-23 |
| Saptarshi Panda | Remote Sensing and GIS | 2019-23 |
| Vikrant Singh | Digital Art Generation Using GAN | 2019-23 |
| Iftekhar Mahmood Anim | Digital Art Generation Using GAN | 2019-23 |
| Ritik Lote | 3D Printing | 2019-23 |
| Yah Bagoria | Image and Video Processing | 2019-23 |
| Rohit Patidar | Cyber Security and Networking | 2019-23 |
| Bhawna Maurya | Cyber Security and Networking | 2019-23 |
| Shivam Pandit | Cyber Security and Networking | 2019-23 |
| Elibath Chakrak C Marak | Image and Video Processing | 2019-23 |
| R.E Zera Marveen Lyngkhoi | Image and Video Processing | 2019-23 |
| Shanborlang Suja | Image and Video Processing | 2021-22 |
| Villash | Deep Neural Network | 2021-22 |
| Daphie S Decruse | Image and Video Processing | 2021-22 |
| Desiree Banroi | Image and Video Processing | 2021-22 |
| Vishwas Kumar | Deep Neural Network | 2021-22 |
| Muskan Jaiswal | Generative Adversarial Networks | 2021-22 |
| Riya Choudhury | Generative Adversarial Networks | 2021-22 |
| Sanapala Rajesh | Deep Neural Network | 2020-21 |
| Arwatki C.Lyngdoh | Deep Neural Network | 2020-21 |
